Stock & IMEI
Track devices by serial, branch transfers, purchases, and passthrough sales.
B2B distribution platform
OpticEdge Africa helps mobile retailers manage inventory by IMEI, coordinate agents and branches, track distribution and credit sales, and grow with clear reports — built for the Tanzanian market.
We provide a multi-tenant SaaS platform so each vendor gets their own admin workspace while the platform team manages shared catalogs, regions, brands, and subscription packages.
Track devices by serial, branch transfers, purchases, and passthrough sales.
Regional managers, team leaders, and agents with assignments and commissions.
Cash sales, agent credit, distribution channels, and payment options.
Multi-branch stock, transfers, and location-based operations.
Sales reports, agent stock, expenses, and financial overview.
Optional customer-facing shop for dealers and end customers.
Professional solutions for mobile phone dealers, brands, and finance partners.
| Feature | Most popular Starter Monthly | Standard Monthly | Professional Monthly | Enterprise Monthly |
|---|---|---|---|---|
| Pricing / Trial | 75,000 TZS / monthly 7-day trial | 150,000 TZS / monthly 7-day trial | 225,000 TZS / monthly 7-day trial | 300,000 TZS / monthly 7-day trial |
| Field Agents | 10 | 25 | 50 | 100 |
| Admins | 2 | 3 | 5 | 10 |
| Best For | For small teams getting started. | Best for growing vendors with multi-branch needs. | For distributors who need distribution sales and larger agent teams. | Full platform access for large operations. |
| Key Features | Sales, Payout, Commissions (incl. Bulk), IMEI Tracking, Stock Transfers, Automatic Receipting | Sales, Payout, Commissions (incl. Bulk), Stock Aging, Multi-branch, IMEI Tracking, Stock Transfers, Stock Governance, Automatic Receipting | Sales, Payout, Commissions (incl. Bulk), Stock Aging, Multi-branch, IMEI Tracking, Stock Transfers, Stock Governance, Distribution Module, Automatic Receipting | Sales, Payout, Commissions (incl. Bulk), Stock Aging, Multi-branch, IMEI Tracking, Command center, Stock Transfers, Stock Governance, Distribution Module, Automatic Receipting |
| Start 7-day trial | Start 7-day trial | Start 7-day trial | Start 7-day trial |
Join vendors using OpticEdge Africa to manage stock, teams, and revenue from one dashboard.
Choose a package